yealink t30 ip phone
Original price was: KSh 6,500.KSh 5,500Current price is: KSh 5,500.yealink sip-t33g ip phone
KSh 8,999yealink sip-t31 ip phone
KSh 6,999
yealink sip-t31 ip phone is a fashionable and convenient entry-level IP Phone with 2 programmable buttons and HD audio, featuring a large 132 x 64 pixel graphic LCD display with backlight. The SIP-T31 supports 2 SIP accounts and 5-way audio conferencing to maximize productivity. The adjustable Desk Stand allows the SIP-T31 IP Phone to work in a variety of environments. Ease of use and a wide range of features, along with optimal cost, make the Yealink SIP-T31 the perfect solution for voice communications in the office or in production. The SIP-T31 is distinguished by the absence of a Gigabit port and PoE support.
In Stock
Compare
Description
yealink sip-t31 ip phone specs:
| Yealink SIP-T31 IP Phone Technical Specifications | |
| Audio functions | HD voice: HD handset, HD speaker Intelligent noise filtering Wideband codec: Opus, G. 722 Narrowband codec: G. 711(A/μ), G. 723.1, G. 729AB, G. 726, iLBC DTMF: in-band, out-of-band (RFC 2833) and SIP INFO Full-duplex speakerphone with AEC VAD, CNG, AEC, PLC, AJB, AGC |
| Phone Features | 2 VoIP accounts Call hold, mute, DND One-touch speed dialling, hotline Call forward, call waiting, call transfer Group listening, SMS, emergency call Redial, call return, auto answer Local 5-way conferencing Direct IP connection without SIP proxy server Ringtone selection/import/delete Set time of day manually or automatically Dial plan XML browser, action URL / URI Integrated screenshots RTCP-XR, VQ-RTCPXR Enhanced DSS key |
| Catalogue | Loal phone book with up to 1000 entries Blacklist XML / LDAP remote phonebook Smart dial Phone book search/import/export Call history: dialed/received/missed/forwarded |
| IP-PBX features | Busy Lamp Field (BLF), Bridged Line Apperance (BLA) Anonymous call, Anonymous reject Hot-desking, voice mail Flexible seating Call park, call pickup Supervisor and Assistant Centralised call recording Visual voicemail Call recording |
| Display and indicator | 2.3″ 132×64 pixel graphic LCD with backlight LED indicating calls and messages waiting Bicolour (red or green) backlit LED for line status information Intuitive user interface with icons and soft keys Multilingual user interface Caller ID with name and number Energy Saving |
| Function keys | 2 line keys with LED 6 function keys: transfer, message, headset, redial, mute, speakerphone 5 navigation keys Volume control keys |
| Interface | 2 x Ethernet RJ45 10/100M ports 1 x Headset port RJ9 (4P4C) 1 x RJ9 headset port (4P4C) |
| Management | Configuration: browser / phone / auto start Auto-sharing via FTP/TFTP/HTTP/HTTPS for mass installation Auto-provisioning with PnP Zero-sp-touch, TR-069 Phone lock for privacy protection Reset to factory default, reboot Export packet trace, system log |
| Network and security | SIP v1 (RFC2543), v2 (RFC3261) Call server redundancy supported NAT traversal: STUN mode Proxy and SIP peer-to-peer link mode IP assignment: static / DHCP HTTP/HTTPS web server Time and date synchronization via SNTP UDP / TCP / DNS-SRV (RFC 3263) QoS: 802.1 p/Q tagging (VLAN), Layer 3 TOS DSCP SRTP for voice Transport Layer Security (TLS) HTTPS certificate manager AES encryption for configuration file Digest authentication OpenVPN, IEEE802.1x IPv6 LLDP/CDP / DHCP VLAN ICE |
| Other physical characteristics | |
| Colour | Grey Classic |
| Installation possibility | On the wall |
| External power adapter by Yealink | AC input 100~240V and DC output 5V/600mA |
| Power consumption (power supply) | 2-3W |
| Dimension (W*D*H*T) | 188 mm * 189 mm * 162 mm * 50 mm |
| Operating humidity | 10~95% |
| Operating temperature | -10~50°C (+14~122°F) |





Reviews
There are no reviews yet.